event burgee venue burgee

Last Fight 2009

Dyvig Bådelaug

Last fight 2009

1 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 5, Scoring system: Last Fight
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD R1   R2   R3   Point
1 Opalen Luffe 40.04 DK DEN 7 Tom Andersen ASK 666.4 1.15.34 1.15.07 1.05.41 3.0
1 Medstrøm First 40,7 DK DEN 369 Lars Thiellesen ASC 676,3 1.18.21 1.18.12 1.05.21 11.0
1 Xiphias X 412 DK DEN 185 Keld Ibsen SYC 661,6 1.18.07 1.14.36 1.06.36 16.7
1 Careline X 382 DK DEN 92 Bent Jensen DB 673 1.18.17 1.16.51 1.08.27 19.4
1 Scarlet Jester 2 First 40,7 GBR GBR 4720R Stehen Gosling SYC 667,4 1.26.19 1.23.02 1.12.54 30.0

2 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 6, Scoring system: Last Fight
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD R1   R2   R3   Point
2 Jump & shout X-332 GBR GBR 8822R T Jump & Shout SYC 706,2 1.24.30 1.20.16 1.07.58 5.7
2 Unknown X-37 GER GER 5558 Jørn Juhl SYC 683,3 1.23.50 1.18.11 1.05.36 17.7
2 MAXX X 99 DK DEN 467 Carsten Hansen SYC 686 1.21.25 1.18.47 1.07.19 19.0
2 Exile X 99 DK DEN 428 Jens Carstensen ASC 686 1.22.52 1.18.40 1.06.18 21.4
2 Xperience X 99 GER GER 297 Andreas Hartieb SYC 686, 1.19.06 1.20.18 1.08.45 21.7
2 Sally X 332. DK DEN 327 Michael Brun SYC 703 1.24.14 1.21.30 1.11.24 29.7

3 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 4, Scoring system: Last Fight
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD R1   R2   R3   Point
3 JoujouX X 79 DK DEN-290 Rasmus Lamberts SYC 746 1.30.31 1.26.47 1.13.45 8.7
3 Fakse X-79 GER GER 274 Holger Jacobs YCLL 746 1.32.45 1.26.18 1.18.16 16.7
3 SerieuX X-79 DK D-197 Lars Reugboe SYC 746 1.37.04 1.29.30 1.17.39 21.7
3 Schwarze Barbara Karavel DK DEN 4 Morten Kohlenberg SYC 717,7 1.37.02 1.32.19 1.21.15 30.0

4 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 4, Scoring system: Last Fight
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD R1   R2   R3   Point
4 Xact X 302 DK Den 111 Thomas Mielec ASC 733,4 1.24.44 1.23.37 1.09.14 0.0
4 For3 Elvstrøm 717 DK Den 40 Flemming Kristensen SYC 768,4 1.28.50 1.29.45 1.13.24 11.7
4 Rose Match 28 DK DEN 24 Mads L Andersen SYC 715,3 1.23.32 1.22.31 1.11.24 16.7
4 See You Later Elvstrøm 717 DK DEN 17 Lauge Melchior Høruphav 736 1.26.42 1.26.32 1.13.06 21.7

5 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 4, Scoring system: Last Fight
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD R1   R2   R3   Point
5 RAN Impala 31 GER GER 16 Rainer Koch YCLL 751 1.28.55 1.28.55 1.14.45 3.0
5 Oline Impala 27 DK Den 40 Benny Madsen DB 753,7 1.30.47 1.28.54 1.16.16 8.7
5 Popcorn Impala 27 DK D 41 Brian L Petersen SYC 753,7 1.36.16 1.30.27 1.16.10 19.0
5 Day Dream Impale 27 DK DEN 44 John Jørgensen DB 753,7 1.33.12 1.30.14 1.17.02 19.4

6 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 6, Scoring system: Last Fight
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD R1   R2   R3   Point
6 Exceed Albin Express DK Den 654 Bertel Mollerup SYC 785,2 1.01.29 0.58.58 0.49.23 0.0
6 Alberte AlbinExpress DK DEN 268 Frands Leth-Espensen SYC 785,2 1.02.17 1.00.14 0.50.38 9.0
6 Fnug Spækhugger DK DEN 267 Svend Sibbesen SYC 784 1.02.54 1.01.25 0.52.33 19.4
6 Zelda AlbinExpress DK DEN 615 John Lorenzen ASC 785,2 1.03.19 1.02.05 0.51.35 21.7
6 Ole Rustfri H-båd DK DEN 567 Ole Jessen ASC 791,7 1.05.05 1.03.00 0.54.47 30.0
6 Albetros H-båd DK D 218 Gert Lumbye DB 791,7 1.11.59 1.14.55 1.02.08 35.1

7 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 3, Scoring system: Last Fight
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD R1   R2   R3   Point
7 Alberthe Folkebåd DK DEN 1005 Bo Kristensen ASC 888,5 1.11.41 1.14.49 1.01.39 5.7
7 Tiny L 23 DK DEN 174 Rune List-Jensen HSC 808,5 1.06.41 1.03.46 0.57.54 7.4
7 FAT TONY L 23 DK DEN 379 Brian Terp Kolding 808,5 1.06.41 1.05.06 0.58.20 13.1

8 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 6, Scoring system: Last Fight
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD R1   R2   R3   Point
8 4 Gram Nordborg 900 DK DEN 4 Per Gram Jacobsen DB 773,3 1.04.10 1.01.10 0.55.02 0.0
8 Frigg Scampi 30 DK DEN 414 Peter Øland GS 772,4 1.04.58 1.01.34 0.55.59 11.7
8 Blåhvalen Grinde. DK DEN 97 Anker Hansen GS 787,1 1.05.56 1.08.22 0.57.29 16.7
8 Trunde Grinde DK DEN 131 Ole Rieck GS 787,1 1.10.28 1.06.06 0.58.40 25.7
8 Sweet Heart Dufour 30 DK DEN 16 Knud Erik Lund ASC 796,9 1.09.50 1.12.10 0.58.53 26.0
8 Trine Norlin 34 MK 1 DK DEN 366 Uffe Nilsen DB 725,5 1.08.13 1.10.39 0.59.43 35.1

9 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 5, Scoring system: Last Fight
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD R1   R2   R3   Point
9 Chica Granada 24 DK DEN 59 Egon Nissen DB 840,2 1.11.56 1.15.55 1.04.12 3.0
9 Anna Kristina Nord Chip DK DEN 878 Paul Erik Rinhovski GS 822,2 1.11.07 1.15.45 1.02.14 6.0
9 Fillipine Nordborg 26 DK DEN 33 Kent Munch DB 823,9 1.11.50 1.16.01 1.03.47 19.4
9 De tre årstider Granada 27 DK DEN 50 Peter C Jørgensen DS 823,3 1.15.36 1.22.29 1.02.50 21.7
9 Fruens vilje Granada 24 DK D282 Mik Haar DB 825,3 1.36.21 1.37.10 1.19.41 30.0

R1 - 1 Løb

Start: Start 1, Finishes: Place, Time: 10.30, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
1 Opalen Luffe 40.04 DK DEN 7 Tom Andersen ASK 666.4 10.30 11.45.34 1.15.34 1.37.49
1 Medstrøm First 40,7 DK DEN 369 Lars Thiellesen ASC 676,3 10.30 11.48.21 1.18.21 1.39.29
1 Careline X 382 DK DEN 92 Bent Jensen DB 673 10.30 11.48.17 1.18.17 1.39.46
1 Xiphias X 412 DK DEN 185 Keld Ibsen SYC 661,6 10.30 11.48.07 1.18.07 1.41.00
1 Scarlet Jester 2 First 40,7 GBR GBR 4720R Stehen Gosling SYC 667,4 10.30 11.56.19 1.26.19 1.48.30

R2 - 1 Løb

Start: Start 1, Finishes: Elapsed time, Time: 12.55, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
1 Opalen Luffe 40.04 DK DEN 7 Tom Andersen ASK 666.4 12.55 14.10.07 1.15.07 1.37.22
1 Xiphias X 412 DK DEN 185 Keld Ibsen SYC 661,6 12.55 14.09.36 1.14.36 1.37.29
1 Careline X 382 DK DEN 92 Bent Jensen DB 673 12.55 14.11.51 1.16.51 1.38.20
1 Medstrøm First 40,7 DK DEN 369 Lars Thiellesen ASC 676,3 12.55 14.13.12 1.18.12 1.39.20
1 Scarlet Jester 2 First 40,7 GBR GBR 4720R Stehen Gosling SYC 667,4 12.55 14.18.02 1.23.02 1.45.13

R3 - 1 Løb

Start: Start 1, Finishes: Elapsed time, Time: 14.44, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
1 Medstrøm First 40,7 DK DEN 369 Lars Thiellesen ASC 676,3 14.44 15.49.21 1.05.21 1.26.29
1 Opalen Luffe 40.04 DK DEN 7 Tom Andersen ASK 666.4 14.44 15.49.41 1.05.41 1.27.56
1 Xiphias X 412 DK DEN 185 Keld Ibsen SYC 661,6 14.44 15.50.36 1.06.36 1.29.29
1 Careline X 382 DK DEN 92 Bent Jensen DB 673 14.44 15.52.27 1.08.27 1.29.56
1 Scarlet Jester 2 First 40,7 GBR GBR 4720R Stehen Gosling SYC 667,4 14.44 15.56.54 1.12.54 1.35.05

R1 - 2 Løb

Start: Start 1, Finishes: Place, Time: 10.30, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
2 Xperience X 99 GER GER 297 Andreas Hartieb SYC 686, 10.30 11.49.06 1.19.06 1.39.04
2 MAXX X 99 DK DEN 467 Carsten Hansen SYC 686 10.30 11.51.25 1.21.25 1.41.23
2 Jump & shout X-332 GBR GBR 8822R T Jump & Shout SYC 706,2 10.30 11.54.30 1.24.30 1.42.08
2 Sally X 332. DK DEN 327 Michael Brun SYC 703 10.30 11.54.14 1.24.14 1.42.13
2 Exile X 99 DK DEN 428 Jens Carstensen ASC 686 10.30 11.52.52 1.22.52 1.42.50
2 Unknown X-37 GER GER 5558 Jørn Juhl SYC 683,3 10.30 11.53.50 1.23.50 1.44.09

R2 - 2 Løb

Start: Start 1, Finishes: Elapsed time, Time: 12.55, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
2 Jump & shout X-332 GBR GBR 8822R T Jump & Shout SYC 706,2 12.55 14.15.16 1.20.16 1.37.54
2 Unknown X-37 GER GER 5558 Jørn Juhl SYC 683,3 12.55 14.13.11 1.18.11 1.38.30
2 Exile X 99 DK DEN 428 Jens Carstensen ASC 686 12.55 14.13.40 1.18.40 1.38.38
2 MAXX X 99 DK DEN 467 Carsten Hansen SYC 686 12.55 14.13.47 1.18.47 1.38.45
2 Sally X 332. DK DEN 327 Michael Brun SYC 703 12.55 14.16.30 1.21.30 1.39.29
2 Xperience X 99 GER GER 297 Andreas Hartieb SYC 686, 12.55 14.15.18 1.20.18 1.40.16

R3 - 2 Løb

Start: Start 1, Finishes: Elapsed time, Time: 14.44, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
2 Jump & shout X-332 GBR GBR 8822R T Jump & Shout SYC 706,2 14.44 15.51.58 1.07.58 1.25.36
2 Unknown X-37 GER GER 5558 Jørn Juhl SYC 683,3 14.44 15.49.36 1.05.36 1.25.55
2 Exile X 99 DK DEN 428 Jens Carstensen ASC 686 14.44 15.50.18 1.06.18 1.26.16
2 MAXX X 99 DK DEN 467 Carsten Hansen SYC 686 14.44 15.51.19 1.07.19 1.27.17
2 Xperience X 99 GER GER 297 Andreas Hartieb SYC 686, 14.44 15.52.45 1.08.45 1.28.43
2 Sally X 332. DK DEN 327 Michael Brun SYC 703 14.44 15.55.24 1.11.24 1.29.23

R1 - 3 Løb

Start: Start 1, Finishes: Place, Time: 10.30, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
3 JoujouX X 79 DK DEN-290 Rasmus Lamberts SYC 746 10.30 12.00.31 1.30.31 1.43.29
3 Fakse X-79 GER GER 274 Holger Jacobs YCLL 746 10.30 12.02.45 1.32.45 1.45.43
3 SerieuX X-79 DK D-197 Lars Reugboe SYC 746 10.30 12.07.04 1.37.04 1.50.02
3 Schwarze Barbara Karavel DK DEN 4 Morten Kohlenberg SYC 717,7 10.30 12.07.02 1.37.02 1.53.23

R2 - 3 Løb

Start: Start 1, Finishes: Elapsed time, Time: 12.55, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
3 Fakse X-79 GER GER 274 Holger Jacobs YCLL 746 12.55 14.21.18 1.26.18 1.39.16
3 JoujouX X 79 DK DEN-290 Rasmus Lamberts SYC 746 12.55 14.21.47 1.26.47 1.39.45
3 SerieuX X-79 DK D-197 Lars Reugboe SYC 746 12.55 14.24.30 1.29.30 1.42.28
3 Schwarze Barbara Karavel DK DEN 4 Morten Kohlenberg SYC 717,7 12.55 14.27.19 1.32.19 1.48.40

R3 - 3 Løb

Start: Start 1, Finishes: Elapsed time, Time: 14.44, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
3 JoujouX X 79 DK DEN-290 Rasmus Lamberts SYC 746 14.44 15.57.45 1.13.45 1.26.43
3 SerieuX X-79 DK D-197 Lars Reugboe SYC 746 14.44 16.01.39 1.17.39 1.30.37
3 Fakse X-79 GER GER 274 Holger Jacobs YCLL 746 14.44 16.02.16 1.18.16 1.31.14
3 Schwarze Barbara Karavel DK DEN 4 Morten Kohlenberg SYC 717,7 14.44 16.05.15 1.21.15 1.37.36

R1 - 4 Løb

Start: Start 1, Finishes: Place, Time: 10.30, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
4 Xact X 302 DK Den 111 Thomas Mielec ASC 733,4 10.30 11.54.44 1.24.44 1.39.13
4 For3 Elvstrøm 717 DK Den 40 Flemming Kristensen SYC 768,4 10.30 11.58.50 1.28.50 1.39.14
4 Rose Match 28 DK DEN 24 Mads L Andersen SYC 715,3 10.30 11.53.32 1.23.32 1.40.07
4 See You Later Elvstrøm 717 DK DEN 17 Lauge Melchior Høruphav 736 10.30 11.56.42 1.26.42 1.40.50

R2 - 4 Løb

Start: Start 1, Finishes: Elapsed time, Time: 12.55, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
4 Xact X 302 DK Den 111 Thomas Mielec ASC 733,4 12.55 14.18.37 1.23.37 1.38.06
4 Rose Match 28 DK DEN 24 Mads L Andersen SYC 715,3 12.55 14.17.31 1.22.31 1.39.06
4 For3 Elvstrøm 717 DK Den 40 Flemming Kristensen SYC 768,4 12.55 14.24.45 1.29.45 1.40.09
4 See You Later Elvstrøm 717 DK DEN 17 Lauge Melchior Høruphav 736 12.55 14.21.32 1.26.32 1.40.40

R3 - 4 Løb

Start: Start 1, Finishes: Elapsed time, Time: 14.44, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
4 Xact X 302 DK Den 111 Thomas Mielec ASC 733,4 14.44 15.53.14 1.09.14 1.23.43
4 For3 Elvstrøm 717 DK Den 40 Flemming Kristensen SYC 768,4 14.44 15.57.24 1.13.24 1.23.48
4 See You Later Elvstrøm 717 DK DEN 17 Lauge Melchior Høruphav 736 14.44 15.57.06 1.13.06 1.27.14
4 Rose Match 28 DK DEN 24 Mads L Andersen SYC 715,3 14.44 15.55.24 1.11.24 1.27.59

R1 - 5 Løb

Start: Start 1, Finishes: Place, Time: 10.30, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
5 RAN Impala 31 GER GER 16 Rainer Koch YCLL 751 10.30 11.58.55 1.28.55 1.41.18
5 Oline Impala 27 DK Den 40 Benny Madsen DB 753,7 10.30 12.00.47 1.30.47 1.42.56
5 Day Dream Impale 27 DK DEN 44 John Jørgensen DB 753,7 10.30 12.03.12 1.33.12 1.45.21
5 Popcorn Impala 27 DK D 41 Brian L Petersen SYC 753,7 10.30 12.06.16 1.36.16 1.48.25

R2 - 5 Løb

Start: Start 1, Finishes: Elapsed time, Time: 12.55, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
5 Oline Impala 27 DK Den 40 Benny Madsen DB 753,7 12.55 14.23.54 1.28.54 1.41.03
5 RAN Impala 31 GER GER 16 Rainer Koch YCLL 751 12.55 14.23.55 1.28.55 1.41.18
5 Day Dream Impale 27 DK DEN 44 John Jørgensen DB 753,7 12.55 14.25.14 1.30.14 1.42.23
5 Popcorn Impala 27 DK D 41 Brian L Petersen SYC 753,7 12.55 14.25.27 1.30.27 1.42.36

R3 - 5 Løb

Start: Start 1, Finishes: Elapsed time, Time: 14.44, Distance: 7
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
5 RAN Impala 31 GER GER 16 Rainer Koch YCLL 751 14.44 15.58.45 1.14.45 1.27.08
5 Popcorn Impala 27 DK D 41 Brian L Petersen SYC 753,7 14.44 16.00.10 1.16.10 1.28.19
5 Oline Impala 27 DK Den 40 Benny Madsen DB 753,7 14.44 16.00.16 1.16.16 1.28.25
5 Day Dream Impale 27 DK DEN 44 John Jørgensen DB 753,7 14.44 16.01.02 1.17.02 1.29.11

R1 - 6 Løb

Start: Start 2, Finishes: Place, Time: 10.35, Distance: 5
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
6 Exceed Albin Express DK Den 654 Bertel Mollerup SYC 785,2 10.35 11.36.29 1.01.29 1.07.30
6 Alberte AlbinExpress DK DEN 268 Frands Leth-Espensen SYC 785,2 10.35 11.37.17 1.02.17 1.08.18
6 Fnug Spækhugger DK DEN 267 Svend Sibbesen SYC 784 10.35 11.37.54 1.02.54 1.09.00
6 Zelda AlbinExpress DK DEN 615 John Lorenzen ASC 785,2 10.35 11.38.19 1.03.19 1.09.20
6 Ole Rustfri H-båd DK DEN 567 Ole Jessen ASC 791,7 10.35 11.40.05 1.05.05 1.10.36
6 Albetros H-båd DK D 218 Gert Lumbye DB 791,7 10.35 11.46.59 1.11.59 1.17.30

R2 - 6 Løb

Start: Start 2, Finishes: Elapsed time, Time: 12.35, Distance: 5
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
6 Exceed Albin Express DK Den 654 Bertel Mollerup SYC 785,2 12.35 13.33.58 0.58.58 1.04.59
6 Alberte AlbinExpress DK DEN 268 Frands Leth-Espensen SYC 785,2 12.35 13.35.14 1.00.14 1.06.15
6 Fnug Spækhugger DK DEN 267 Svend Sibbesen SYC 784 12.35 13.36.25 1.01.25 1.07.31
6 Zelda AlbinExpress DK DEN 615 John Lorenzen ASC 785,2 12.35 13.37.05 1.02.05 1.08.06
6 Ole Rustfri H-båd DK DEN 567 Ole Jessen ASC 791,7 12.35 13.38.00 1.03.00 1.08.31
6 Albetros H-båd DK D 218 Gert Lumbye DB 791,7 12.35 13.49.55 1.14.55 1.20.26

R3 - 6 Løb

Start: Start 2, Finishes: Elapsed time, Time: 14.49, Distance: 5
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
6 Exceed Albin Express DK Den 654 Bertel Mollerup SYC 785,2 14.49 15.38.23 0.49.23 0.55.24
6 Alberte AlbinExpress DK DEN 268 Frands Leth-Espensen SYC 785,2 14.49 15.39.38 0.50.38 0.56.39
6 Zelda AlbinExpress DK DEN 615 John Lorenzen ASC 785,2 14.49 15.40.35 0.51.35 0.57.36
6 Fnug Spækhugger DK DEN 267 Svend Sibbesen SYC 784 14.49 15.41.33 0.52.33 0.58.39
6 Ole Rustfri H-båd DK DEN 567 Ole Jessen ASC 791,7 14.49 15.43.47 0.54.47 1.00.18
6 Albetros H-båd DK D 218 Gert Lumbye DB 791,7 14.49 15.51.08 1.02.08 1.07.39

R1 - 7 Løb

Start: Start 2, Finishes: Place, Time: 10.35, Distance: 5
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
7 Alberthe Folkebåd DK DEN 1005 Bo Kristensen ASC 888,5 10.35 11.46.41 1.11.41 1.09.07
7 Tiny L 23 DK DEN 174 Rune List-Jensen HSC 808,5 10.35 11.41.41 1.06.41 1.10.47
7 FAT TONY L 23 DK DEN 379 Brian Terp Kolding 808,5 10.35 11.41.41 1.06.41 1.10.47

R2 - 7 Løb

Start: Start 2, Finishes: Elapsed time, Time: 12.35, Distance: 5
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
7 Tiny L 23 DK DEN 174 Rune List-Jensen HSC 808,5 12.35 13.38.46 1.03.46 1.07.52
7 FAT TONY L 23 DK DEN 379 Brian Terp Kolding 808,5 12.35 13.40.06 1.05.06 1.09.12
7 Alberthe Folkebåd DK DEN 1005 Bo Kristensen ASC 888,5 12.35 13.49.49 1.14.49 1.12.15

R3 - 7 Løb

Start: Start 2, Finishes: Elapsed time, Time: 14.49, Distance: 5
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
7 Alberthe Folkebåd DK DEN 1005 Bo Kristensen ASC 888,5 14.49 15.50.39 1.01.39 0.59.05
7 Tiny L 23 DK DEN 174 Rune List-Jensen HSC 808,5 14.49 15.46.54 0.57.54 1.02.00
7 FAT TONY L 23 DK DEN 379 Brian Terp Kolding 808,5 14.49 15.47.20 0.58.20 1.02.26

R1 - 8 Løb

Start: Start 2, Finishes: Place, Time: 10.35, Distance: 5
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
8 4 Gram Nordborg 900 DK DEN 4 Per Gram Jacobsen DB 773,3 10.35 11.39.10 1.04.10 1.11.11
8 Blåhvalen Grinde. DK DEN 97 Anker Hansen GS 787,1 10.35 11.40.56 1.05.56 1.11.47
8 Frigg Scampi 30 DK DEN 414 Peter Øland GS 772,4 10.35 11.39.58 1.04.58 1.12.04
8 Sweet Heart Dufour 30 DK DEN 16 Knud Erik Lund ASC 796,9 10.35 11.44.50 1.09.50 1.14.56
8 Trunde Grinde DK DEN 131 Ole Rieck GS 787,1 10.35 11.45.28 1.10.28 1.16.19
8 Trine Norlin 34 MK 1 DK DEN 366 Uffe Nilsen DB 725,5 10.35 11.43.13 1.08.13 1.19.14

R2 - 8 Løb

Start: Start 2, Finishes: Elapsed time, Time: 12.35, Distance: 5
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
8 4 Gram Nordborg 900 DK DEN 4 Per Gram Jacobsen DB 773,3 12.35 13.36.10 1.01.10 1.08.11
8 Frigg Scampi 30 DK DEN 414 Peter Øland GS 772,4 12.35 13.36.34 1.01.34 1.08.40
8 Trunde Grinde DK DEN 131 Ole Rieck GS 787,1 12.35 13.41.06 1.06.06 1.11.57
8 Blåhvalen Grinde. DK DEN 97 Anker Hansen GS 787,1 12.35 13.43.22 1.08.22 1.14.13
8 Sweet Heart Dufour 30 DK DEN 16 Knud Erik Lund ASC 796,9 12.35 13.47.10 1.12.10 1.17.16
8 Trine Norlin 34 MK 1 DK DEN 366 Uffe Nilsen DB 725,5 12.35 13.45.39 1.10.39 1.21.40

R3 - 8 Løb

Start: Start 2, Finishes: Elapsed time, Time: 14.49, Distance: 5
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
8 4 Gram Nordborg 900 DK DEN 4 Per Gram Jacobsen DB 773,3 14.49 15.44.02 0.55.02 1.02.03
8 Frigg Scampi 30 DK DEN 414 Peter Øland GS 772,4 14.49 15.44.59 0.55.59 1.03.05
8 Blåhvalen Grinde. DK DEN 97 Anker Hansen GS 787,1 14.49 15.46.29 0.57.29 1.03.20
8 Sweet Heart Dufour 30 DK DEN 16 Knud Erik Lund ASC 796,9 14.49 15.47.53 0.58.53 1.03.59
8 Trunde Grinde DK DEN 131 Ole Rieck GS 787,1 14.49 15.47.40 0.58.40 1.04.31
8 Trine Norlin 34 MK 1 DK DEN 366 Uffe Nilsen DB 725,5 14.49 15.48.43 0.59.43 1.10.44

R1 - 9 Løb

Start: Start 2, Finishes: Place, Time: 10.35, Distance: 5
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
9 Chica Granada 24 DK DEN 59 Egon Nissen DB 840,2 10.35 11.46.56 1.11.56 1.13.22
9 Anna Kristina Nord Chip DK DEN 878 Paul Erik Rinhovski GS 822,2 10.35 11.46.07 1.11.07 1.14.03
9 Fillipine Nordborg 26 DK DEN 33 Kent Munch DB 823,9 10.35 11.46.50 1.11.50 1.14.41
9 De tre årstider Granada 27 DK DEN 50 Peter C Jørgensen DS 823,3 10.35 11.50.36 1.15.36 1.18.27
9 Fruens vilje Granada 24 DK D282 Mik Haar DB 825,3 10.35 12.11.21 1.36.21 1.39.02

R2 - 9 Løb

Start: Start 2, Finishes: Elapsed time, Time: 12.35, Distance: 5
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
9 Chica Granada 24 DK DEN 59 Egon Nissen DB 840,2 12.35 13.50.55 1.15.55 1.17.21
9 Anna Kristina Nord Chip DK DEN 878 Paul Erik Rinhovski GS 822,2 12.35 13.50.45 1.15.45 1.18.41
9 Fillipine Nordborg 26 DK DEN 33 Kent Munch DB 823,9 12.35 13.51.01 1.16.01 1.18.52
9 De tre årstider Granada 27 DK DEN 50 Peter C Jørgensen DS 823,3 12.35 13.57.29 1.22.29 1.25.20
9 Fruens vilje Granada 24 DK D282 Mik Haar DB 825,3 12.35 14.12.10 1.37.10 1.39.51

R3 - 9 Løb

Start: Start 2, Finishes: Elapsed time, Time: 14.49, Distance: 5
Løb Bådnavn Klasse Nat Sejl nr. Skipper Klub TAUD Start Finish Elapsed Corrected
9 Anna Kristina Nord Chip DK DEN 878 Paul Erik Rinhovski GS 822,2 14.49 15.51.14 1.02.14 1.05.10
9 Chica Granada 24 DK DEN 59 Egon Nissen DB 840,2 14.49 15.53.12 1.04.12 1.05.38
9 De tre årstider Granada 27 DK DEN 50 Peter C Jørgensen DS 823,3 14.49 15.51.50 1.02.50 1.05.41
9 Fillipine Nordborg 26 DK DEN 33 Kent Munch DB 823,9 14.49 15.52.47 1.03.47 1.06.38
9 Fruens vilje Granada 24 DK D282 Mik Haar DB 825,3 14.49 16.08.41 1.19.41 1.22.22


http://www.db-dyvig.dk/

Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/