Last Fight 2012

Dyvig Bådelaug

1 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 5, Scoring system: Appendix A
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål 1.sejlads 2.sejlads 3. sejlads Total Nett
1st 1 X-37 Bumpy Ride DEN 74 Jørn Juhl SYC 936.2,717.4,626.0 1.0 1.0 2.0 4.0 4.0
2nd 1 X-362 Sport X-IL DEN 142 Ervin Bergholt SYC 952.2,723.8,625.2 3.0 4.0 1.0 8.0 8.0
3rd 1 X-412 Xiphias DEN 185 Keld Ibsen SYC 909.8,685.4,587.2 4.0 2.0 3.0 9.0 9.0
4th 1 Luffe 40.04 Opalen DEN 7 Tom Andersen ASK 895.2,686.4,597.0 2.0 3.0 4.0 9.0 9.0
5th 1 X-382 Careline DEN 92 Finn Lausten DB 920.6.704.8,611.0 5.0 5.0 5.0 15.0 15.0

2 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 6, Scoring system: Appendix A
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål 1.sejlads 2.sejlads 3. sejlads Total Nett
1st 2 X-99 Exile DEN 428 Jens Carstensen ASC 953.4,743.2,660.4 1.0 1.0 1.0 3.0 3.0
2nd 2 X-332 Jump & Shout 8822 Team JUMP SYC 977.6,749.6,655.4 3.0 2.0 2.0 7.0 7.0
3rd 2 X-99 Rosa-LuX FIN 8898 Rasmus Lamberts SYC 953.4,743.2,660.4 2.0 4.0 5.0 11.0 11.0
4th 2 X-332 X-cel DEN 222 Henning Michelsen SYC 964.8,743.8,653.0 4.0 3.0 4.0 11.0 11.0
5th 2 X-332 Rasann DEN 2078 Jørn Schulz SYC 976.4,749.2,655.6 5.0 5.0 3.0 13.0 13.0
6th 2 X-99 X-Dream DEN 575 Poul Fribo GS 953.4,743.2,660.4 6.0 6.0 6.0 18.0 18.0

3 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 3, Scoring system: Appendix A
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål 1.sejlads 2.sejlads 3. sejlads Total Nett
1st 3 X-302 Xact DEN 111 Thomas Mielec ASC 1032.0,783.8,689.0 2.0 1.0 1.0 4.0 4.0
2nd 3 X-79 MamaFlux DEN 376 Søren Brask SYC 1041.6,813.4,727.0 1.0 2.0 2.0 5.0 5.0
3rd 3 X-79 SerieuX 197 Lars Reugboe SYC 1041.6,813.4,727.0 3.0 3.0 3.0 9.0 9.0

4 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 3, Scoring system: Appendix A
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål 1.sejlads 2.sejlads 3. sejlads Total Nett
1st 4 717 For 3 40 Olaf Rasmussen SYC 1033.2,790.0,690.2 1.0 1.0 1.0 3.0 3.0
2nd 4 J80 IHS 1028 Flemming Djernis SYC 966.4,776.8,689.4 2.0 2.0 2.0 6.0 6.0
3rd 4 J80 BHJ-Fonden DEN 028 Rene Lund SYC 966.4,776.8,689.4 3.0 3.0 3.0 9.0 9.0

5 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 8, Scoring system: Appendix A
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål 1.sejlads 2.sejlads 3. sejlads Total Nett
1st 5 Ylva Elvira Madigan DEN 37 Flemming Fjord Troense Bådelaug 1024.6,769.0,676.6 1.0 2.0 1.0 4.0 4.0
2nd 5 Ylva Havanna DEN 86 Per Brøndum Svendborg Sunds Sejlklub 1024.6,769.0,676.6 2.0 1.0 5.0 8.0 8.0
3rd 5 Ylva Alspigen DEN 73 Henning Olsen HB 1024.6,769.0,676.6 5.0 5.0 2.0 12.0 12.0
4th 5 Ylva Gungner DEN 87 Søren Melgaard Falsled Sejlklub 1024.6,769.0,676.6 6.0 4.0 3.0 13.0 13.0
5th 5 Ylva Den Røde Løber DEN 69 Leif Pehrson Bogense 1024.6,769.0,676.6 4.0 3.0 6.0 13.0 13.0
6th 5 Ylva Zitto DEN 51 Jørgen Asmussen Flensborg Yacht Club 1024.6,769.0,676.6 3.0 6.0 7.0 16.0 16.0
7th 5 Ylva Skjoldungen DEN 17 Finn Hjerrild Nielsen Hejlsminde Bådelaug 1024.6,769.0,676.6 7.0 7.0 4.0 18.0 18.0
8th 5 Ylva Smaggen DEN 64 Antje Linde Flensborg Yacht Club 1024.6,769.0,676.6 9.0 DNS 9.0 DNS 9.0 DNS 27.0 27.0

6 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 3, Scoring system: Appendix A
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål 1.sejlads 2.sejlads 3. sejlads Total Nett
1st 6 Scan-kap 99 Sort Sol 147 Henrik Ilsvard ASC 1020.8,794.0,716.8 1.0 1.0 1.0 3.0 3.0
2nd 6 6mR AIDA GER 59 Bjoern Storsberg Arnisser Segelclub 992.0,759.6,668.8 2.0 2.0 2.0 6.0 6.0
3rd 6 One Off Duo DEN 2 Bo Christensen ASC 999.8,744.0,639.0 3.0 3.0 3.0 9.0 9.0

7 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 4, Scoring system: Appendix A
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål 1.sejlads 2.sejlads 3. sejlads Total Nett
1st 7 Impala 27 Funky Fish DEN 45 Phillip Cossen Svendborg Sund Sejlklub 1047.4,800.8,701.8 1.0 1.0 1.0 3.0 3.0
2nd 7 Impala 27 Oline DEN 40 Klaus Rønn Madsen DB 1047.4,800.8,701.8 2.0 2.0 2.0 6.0 6.0
3rd 7 Impala 27 Day Dream DEN 44 John Jørgensen DB 1047.4,800.8,701.8 3.0 3.0 3.0 9.0 9.0
4th 7 Banner 30 Pandora DEN 100 Henrik Zûricho ASC 1058.8,802.8,705.0 4.0 4.0 4.0 12.0 12.0

8 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 3, Scoring system: Appendix A
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål 1.sejlads 2.sejlads 3. sejlads Total Nett
1st 8 Albin Express Alberte DEN 268 Frands H. Leth-Espensen SYC 1090.8,846.6,768.0 1.0 1.0 1.0 3.0 3.0
2nd 8 Albin Express Zelda DEN 615 John Lorenzen ASC 1090.8,846.6,768.0 2.0 2.0 2.0 6.0 6.0
3rd 8 Albin Express LYNX DEN 76 Peter Moisen GS 1090.8,846.6,768.0 3.0 3.0 3.0 9.0 9.0

9 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 6, Scoring system: Appendix A
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål 1.sejlads 2.sejlads 3. sejlads Total Nett
1st 9 Dehler 34 Limin` Luxebang 4302 Gert Lumbye DB 1020.4,765.4,658.4 1.0 1.0 1.0 3.0 3.0
2nd 9 Nordborg 900 4 Gram D 4 Per Gram Jacobsen DB 1100.8,824.2,717.6 3.0 2.0 2.0 7.0 7.0
3rd 9 Dufour 30 Sweetheart DEN 16/38 Knud Erik Lund ASC 1092.2,809.0,704.6 2.0 3.0 3.0 8.0 8.0
4th 9 Grinde Blåhvalen DEN 97 Søren Hansen GS 1070.8,822.6,727.2 4.0 4.0 4.0 12.0 12.0
5th 9 Faurby 36 Kurt DEN 98 Tom Møller DB 1116.2,813.2,692.8 6.0 5.0 5.0 16.0 16.0
6th 9 Norlin 34 Trine DEN 366 Uffe Nielsen DB 1005.6,759.6,656.4 5.0 6.0 7.0 DSQ 18.0 18.0

10 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 5, Scoring system: Appendix A
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål 1.sejlads 2.sejlads 3. sejlads Total Nett
1st 10 Larsen 25 Agenten DEN 007 Bjarne Jørgensen ASC 1069.2,836.4,757.6 1.0 1.0 1.0 3.0 3.0
2nd 10 Solus 24 Lille Du 133 Peer Kindt ABC 1142.6,880.6,784.0 2.0 2.0 2.0 6.0 6.0
3rd 10 Granada 27 De tre årstider 50 Peter Jørgensen GS 1077.6,835.4,758.2 3.0 3.0 3.0 9.0 9.0
4th 10 Scanpi 30 BEET DEN624 Thomas Jakobsen DB 1182.0,858.0,729.0 4.0 4.0 4.0 12.0 12.0
5th 10 Granada 24 Chica DEN 59 Egon Nissen DB 1167.6,883.0,782.0 6.0 DNC 5.0 6.0 DNC 17.0 17.0

11 Løb

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 2, Scoring system: Appendix A
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål 1.sejlads 2.sejlads 3. sejlads Total Nett
1st 11 Folkebåd Thyra DEN 715 Niels Kjepff ASC 1342.8,972.2,844.0 1.0 1.0 1.0 3.0 3.0
2nd 11 Folkebåd Amanda D 795 Tove Jørgensen SSM 1342.8,972.2,844.0 2.0 2.0 2.0 6.0 6.0

1.sejlads - 1 Løb

Start: Start 1, Finishes: Place, Time: 10:55:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 1 X-37 Bumpy Ride DEN 74 Jørn Juhl SYC 936.2,717.4,626.0 11:54:59 0:59:59 1:24:57 1.0
2 1 Luffe 40.04 Opalen DEN 7 Tom Andersen ASK 895.2,686.4,597.0 11:53:00 0:58:00 1:26:01 2.0
3 1 X-362 Sport X-IL DEN 142 Ervin Bergholt SYC 952.2,723.8,625.2 11:56:41 1:01:41 1:26:02 3.0
4 1 X-412 Xiphias DEN 185 Keld Ibsen SYC 909.8,685.4,587.2 11:53:13 0:58:13 1:26:19 4.0
5 1 X-382 Careline DEN 92 Finn Lausten DB 920.6.704.8,611.0 11:56:01 1:01:01 1:36:25 5.0

2.sejlads - 1 Løb

Start: Start 1, Finishes: Place, Time: 12:15:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 1 X-37 Bumpy Ride DEN 74 Jørn Juhl SYC 936.2,717.4,626.0 13:09:21 0:54:21 1:19:19 1.0
2 1 X-412 Xiphias DEN 185 Keld Ibsen SYC 909.8,685.4,587.2 13:08.50 0:53:00 1:21:06 2.0
3 1 Luffe 40.04 Opalen DEN 7 Tom Andersen ASK 895.2,686.4,597.0 13:11:01 0:56:01 1:24:02 3.0
4 1 X-362 Sport X-IL DEN 142 Ervin Bergholt SYC 952.2,723.8,625.2 13:15:02 1:00:02 1:24:23 4.0
5 1 X-382 Careline DEN 92 Finn Lausten DB 920.6.704.8,611.0 13:12:45 0:57:45 1:33:09 5.0

3. sejlads - 1 Løb

Start: Start 1, Finishes: Place, Time: 14:00:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 1 X-362 Sport X-IL DEN 142 Ervin Bergholt SYC 952.2,723.8,625.2 14:57:15 0:57:15 1:21:36 1.0
2 1 X-37 Bumpy Ride DEN 74 Jørn Juhl SYC 936.2,717.4,626.0 14:56:52 0:56:52 1:21:50 2.0
3 1 X-412 Xiphias DEN 185 Keld Ibsen SYC 909.8,685.4,587.2 14:53:45 0:53:45 1:21:51 3.0
4 1 Luffe 40.04 Opalen DEN 7 Tom Andersen ASK 895.2,686.4,597.0 14:54:04 0:54:04 1:22:05 4.0
5 1 X-382 Careline DEN 92 Finn Lausten DB 920.6.704.8,611.0 15:00:39 1:00:39 1:36:03 5.0

1.sejlads - 2 Løb

Start: Start 1, Finishes: Place, Time: 10:55:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 2 X-99 Exile DEN 428 Jens Carstensen ASC 953.4,743.2,660.4 11:53:40 0:58:40 1:21:07 1.0
2 2 X-99 Rosa-LuX FIN 8898 Rasmus Lamberts SYC 953.4,743.2,660.4 11:54:36 0:59:36 1:22:03 2.0
3 2 X-332 Jump & Shout 8822 Team JUMP SYC 977.6,749.6,655.4 11:55:29 1:00:29 1:22:18 3.0
4 2 X-332 X-cel DEN 222 Henning Michelsen SYC 964.8,743.8,653.0 11:56:15 1:01:15 1:23:38 4.0
5 2 X-332 Rasann DEN 2078 Jørn Schulz SYC 976.4,749.2,655.6 11:58:42 1:03:42 1:25:33 5.0
6 2 X-99 X-Dream DEN 575 Poul Fribo GS 953.4,743.2,660.4 11:58:47 1:03:47 1:26:14 6.0

2.sejlads - 2 Løb

Start: Start 1, Finishes: Place, Time: 12:15:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 2 X-99 Exile DEN 428 Jens Carstensen ASC 953.4,743.2,660.4 13:09:56 0:54:56 1:17:23 1.0
2 2 X-332 Jump & Shout 8822 Team JUMP SYC 977.6,749.6,655.4 13:13:20 0:58:20 1:20:09 2.0
3 2 X-332 X-cel DEN 222 Henning Michelsen SYC 964.8,743.8,653.0 13:13:48 0:58:48 1:21:11 3.0
4 2 X-99 Rosa-LuX FIN 8898 Rasmus Lamberts SYC 953.4,743.2,660.4 13:14:01 0:59:01 1:21:28 4.0
5 2 X-332 Rasann DEN 2078 Jørn Schulz SYC 976.4,749.2,655.6 13:15:48 1:00:48 1:22:39 5.0
6 2 X-99 X-Dream DEN 575 Poul Fribo GS 953.4,743.2,660.4 13:16:51 1:01:51 1:24:18 6.0

3. sejlads - 2 Løb

Start: Start 1, Finishes: Place, Time: 14:00:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 2 X-99 Exile DEN 428 Jens Carstensen ASC 953.4,743.2,660.4 14:57:58 0:57:58 1:20:25 1.0
2 2 X-332 Jump & Shout 8822 Team JUMP SYC 977.6,749.6,655.4 14:59:09 0:59:09 1:20:58 2.0
3 2 X-332 Rasann DEN 2078 Jørn Schulz SYC 976.4,749.2,655.6 15:01:02 1:01:02 1:22:53 3.0
4 2 X-332 X-cel DEN 222 Henning Michelsen SYC 964.8,743.8,653.0 15:01:10 1:01:10 1:23:33 4.0
5 2 X-99 Rosa-LuX FIN 8898 Rasmus Lamberts SYC 953.4,743.2,660.4 15:01:28 1:01:28 1:23:55 5.0
6 2 X-99 X-Dream DEN 575 Poul Fribo GS 953.4,743.2,660.4 15:02:00 1:02:00 1:24:27 6.0

1.sejlads - 3 Løb

Start: Start 1, Finishes: Place, Time: 10:55:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 3 X-79 MamaFlux DEN 376 Søren Brask SYC 1041.6,813.4,727.0 11:57:40 1:02:40 1:18:14 1.0
2 3 X-302 Xact DEN 111 Thomas Mielec ASC 1032.0,783.8,689.0 11:55:02 1:00:02 1:18:30 2.0
3 3 X-79 SerieuX 197 Lars Reugboe SYC 1041.6,813.4,727.0 12:03:02 1:08:02 1:23:36 3.0

2.sejlads - 3 Løb

Start: Start 1, Finishes: Place, Time: 12:15:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 3 X-302 Xact DEN 111 Thomas Mielec ASC 1032.0,783.8,689.0 13:14:29 0:59:29 1:17:57 1.0
2 3 X-79 MamaFlux DEN 376 Søren Brask SYC 1041.6,813.4,727.0 13:18:48 1:03:48 1:19:22 2.0
3 3 X-79 SerieuX 197 Lars Reugboe SYC 1041.6,813.4,727.0 13:18:59 1:03:59 1:19:33 3.0

3. sejlads - 3 Løb

Start: Start 1, Finishes: Place, Time: 14:00:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 3 X-302 Xact DEN 111 Thomas Mielec ASC 1032.0,783.8,689.0 14:59:38 0:59:38 1:18:06 1.0
2 3 X-79 MamaFlux DEN 376 Søren Brask SYC 1041.6,813.4,727.0 15:03:10 1:03:10 1:18:44 2.0
3 3 X-79 SerieuX 197 Lars Reugboe SYC 1041.6,813.4,727.0 15:05:11 1:05:11 1:20:45 3.0

1.sejlads - 4 Løb

Start: Start 1, Finishes: Place, Time: 10:55:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 4 717 For 3 40 Olaf Rasmussen SYC 1033.2,790.0,690.2 11:58:40 1:03:40 1:21:31 1.0
2 4 J80 IHS 1028 Flemming Djernis SYC 966.4,776.8,689.4 11:59:02 1:04:02 1:23:11 2.0
3 4 J80 BHJ-Fonden DEN 028 Rene Lund SYC 966.4,776.8,689.4 12:02:11 1:07:11 1:26:20 3.0

2.sejlads - 4 Løb

Start: Start 1, Finishes: Place, Time: 12:15:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 4 717 For 3 40 Olaf Rasmussen SYC 1033.2,790.0,690.2 13:17:32 1:02:32 1:20:23 1.0
2 4 J80 IHS 1028 Flemming Djernis SYC 966.4,776.8,689.4 13:18:55 1:03:55 1:23:04 2.0
3 4 J80 BHJ-Fonden DEN 028 Rene Lund SYC 966.4,776.8,689.4 13:19:45 1:04:45 1:23:54 3.0

3. sejlads - 4 Løb

Start: Start 1, Finishes: Place, Time: 14:00:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 4 717 For 3 40 Olaf Rasmussen SYC 1033.2,790.0,690.2 15:04:15 1:04:15 1:22:06 1.0
2 4 J80 IHS 1028 Flemming Djernis SYC 966.4,776.8,689.4 15:04:09 1:04:09 1:23:18 2.0
3 4 J80 BHJ-Fonden DEN 028 Rene Lund SYC 966.4,776.8,689.4 15:05:11 1:05:11 1:24:20 3.0

1.sejlads - 5 Løb

Start: Start 1, Finishes: Place, Time: 10:55:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 5 Ylva Elvira Madigan DEN 37 Flemming Fjord Troense Bådelaug 1024.6,769.0,676.6 11:52:32 0:57:32 1:17:27 1.0
2 5 Ylva Havanna DEN 86 Per Brøndum Svendborg Sunds Sejlklub 1024.6,769.0,676.6 11:54:13 0:59:13 1:19:08 2.0
3 5 Ylva Zitto DEN 51 Jørgen Asmussen Flensborg Yacht Club 1024.6,769.0,676.6 11:54:28 0:59:28 1:19:23 3.0
4 5 Ylva Den Røde Løber DEN 69 Leif Pehrson Bogense 1024.6,769.0,676.6 11:54:41 0:59:41 1:19:36 4.0
5 5 Ylva Alspigen DEN 73 Henning Olsen HB 1024.6,769.0,676.6 11:55:01 1:00:01 1:19:56 5.0
6 5 Ylva Gungner DEN 87 Søren Melgaard Falsled Sejlklub 1024.6,769.0,676.6 11:56:58 1:01:58 1:21:53 6.0
7 5 Ylva Skjoldungen DEN 17 Finn Hjerrild Nielsen Hejlsminde Bådelaug 1024.6,769.0,676.6 11:57:04 1:02:04 1:21:59 7.0
8 5 Ylva Smaggen DEN 64 Antje Linde Flensborg Yacht Club 1024.6,769.0,676.6   DNS   9.0

2.sejlads - 5 Løb

Start: Start 1, Finishes: Place, Time: 12:15:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 5 Ylva Havanna DEN 86 Per Brøndum Svendborg Sunds Sejlklub 1024.6,769.0,676.6 13:10:22 0:55:22 1:15:17 1.0
2 5 Ylva Elvira Madigan DEN 37 Flemming Fjord Troense Bådelaug 1024.6,769.0,676.6 13:13:08 0:58:08 1:18:03 2.0
3 5 Ylva Den Røde Løber DEN 69 Leif Pehrson Bogense 1024.6,769.0,676.6 13:13:35 0:58:35 1:18:30 3.0
4 5 Ylva Gungner DEN 87 Søren Melgaard Falsled Sejlklub 1024.6,769.0,676.6 13:14:08 0:59:08 1:19:03 4.0
5 5 Ylva Alspigen DEN 73 Henning Olsen HB 1024.6,769.0,676.6 13:14:24 0:59:24 1:19:19 5.0
6 5 Ylva Zitto DEN 51 Jørgen Asmussen Flensborg Yacht Club 1024.6,769.0,676.6 13:14:53 0:59:53 1:19:48 6.0
7 5 Ylva Skjoldungen DEN 17 Finn Hjerrild Nielsen Hejlsminde Bådelaug 1024.6,769.0,676.6 13:15:20 1:00:20 1:20:15 7.0
8 5 Ylva Smaggen DEN 64 Antje Linde Flensborg Yacht Club 1024.6,769.0,676.6   DNS   9.0

3. sejlads - 5 Løb

Start: Start 1, Finishes: Place, Time: 14:00:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 5 Ylva Elvira Madigan DEN 37 Flemming Fjord Troense Bådelaug 1024.6,769.0,676.6 14:57:53 0:57:53 1:17:48 1.0
2 5 Ylva Alspigen DEN 73 Henning Olsen HB 1024.6,769.0,676.6 14:57:58 0:57:58 1:17:53 2.0
3 5 Ylva Gungner DEN 87 Søren Melgaard Falsled Sejlklub 1024.6,769.0,676.6 14:58:35 0:58:35 1:18:30 3.0
4 5 Ylva Skjoldungen DEN 17 Finn Hjerrild Nielsen Hejlsminde Bådelaug 1024.6,769.0,676.6 14:59:38 0:59:38 1:19:33 4.0
5 5 Ylva Havanna DEN 86 Per Brøndum Svendborg Sunds Sejlklub 1024.6,769.0,676.6 14:59:56 0:59:56 1:19:51 5.0
6 5 Ylva Den Røde Løber DEN 69 Leif Pehrson Bogense 1024.6,769.0,676.6 15:00:14 1:00:14 1:20:09 6.0
7 5 Ylva Zitto DEN 51 Jørgen Asmussen Flensborg Yacht Club 1024.6,769.0,676.6 15:00:30 1:00:30 1:20:25 7.0
8 5 Ylva Smaggen DEN 64 Antje Linde Flensborg Yacht Club 1024.6,769.0,676.6   DNS   9.0

1.sejlads - 6 Løb

Start: Start 1, Finishes: Place, Time: 10:55:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 6 Scan-kap 99 Sort Sol 147 Henrik Ilsvard ASC 1020.8,794.0,716.8 11:56:24 1:01:24 1:18:52 1.0
2 6 6mR AIDA GER 59 Bjoern Storsberg Arnisser Segelclub 992.0,759.6,668.8 11:57:19 1:02:19 1:23:09 2.0
3 6 One Off Duo DEN 2 Bo Christensen ASC 999.8,744.0,639.0 12:02:07 1:07:07 1:29:29 3.0

2.sejlads - 6 Løb

Start: Start 1, Finishes: Place, Time: 12:15:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 6 Scan-kap 99 Sort Sol 147 Henrik Ilsvard ASC 1020.8,794.0,716.8 13:14:39 0:59:39 1:17:07 1.0
2 6 6mR AIDA GER 59 Bjoern Storsberg Arnisser Segelclub 992.0,759.6,668.8 13:16:32 1:01:32 1:22:22 2.0
3 6 One Off Duo DEN 2 Bo Christensen ASC 999.8,744.0,639.0 13:18:21 1:03:21 1:25:43 3.0

3. sejlads - 6 Løb

Start: Start 1, Finishes: Place, Time: 14:00:00, Distance: 5.88, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 6 Scan-kap 99 Sort Sol 147 Henrik Ilsvard ASC 1020.8,794.0,716.8 15:01:23 1:01:23 1:18:51 1.0
2 6 6mR AIDA GER 59 Bjoern Storsberg Arnisser Segelclub 992.0,759.6,668.8 15:03:36 1:03:36 1:24:26 2.0
3 6 One Off Duo DEN 2 Bo Christensen ASC 999.8,744.0,639.0 15:02:28 1:02:28 1:24:50 3.0

1.sejlads - 7 Løb

Start: Start 2, Finishes: Place, Time: 10:45:00, Distance: 3.92, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 7 Impala 27 Funky Fish DEN 45 Phillip Cossen Svendborg Sund Sejlklub 1047.4,800.8,701.8 11:25:08 0:40:08 0:51:20 1.0
2 7 Impala 27 Oline DEN 40 Klaus Rønn Madsen DB 1047.4,800.8,701.8 11:31:20 0:46:20 0:57:32 2.0
3 7 Impala 27 Day Dream DEN 44 John Jørgensen DB 1047.4,800.8,701.8 11:32:03 0:47:03 0:58:15 3.0
4 7 Banner 30 Pandora DEN 100 Henrik Zûricho ASC 1058.8,802.8,705.0 11:36:33 0:51:33 1:02:37 4.0

2.sejlads - 7 Løb

Start: Start 2, Finishes: Place, Time: 12:20:00, Distance: 3.92, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 7 Impala 27 Funky Fish DEN 45 Phillip Cossen Svendborg Sund Sejlklub 1047.4,800.8,701.8 13:01:58 0:41:58 0:53:10 1.0
2 7 Impala 27 Oline DEN 40 Klaus Rønn Madsen DB 1047.4,800.8,701.8 13:02:20 0:42:20 0:53:32 2.0
3 7 Impala 27 Day Dream DEN 44 John Jørgensen DB 1047.4,800.8,701.8 13:03:07 0:43:07 0:54:19 3.0
4 7 Banner 30 Pandora DEN 100 Henrik Zûricho ASC 1058.8,802.8,705.0 13:07:31 0:47:31 0:58:35 4.0

3. sejlads - 7 Løb

Start: Start 2, Finishes: Place, Time: 13:40:00, Distance: 3.92, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 7 Impala 27 Funky Fish DEN 45 Phillip Cossen Svendborg Sund Sejlklub 1047.4,800.8,701.8 14:22:44 0:42:44 0:53:56 1.0
2 7 Impala 27 Oline DEN 40 Klaus Rønn Madsen DB 1047.4,800.8,701.8 14:25:06 0:45:06 0:56:18 2.0
3 7 Impala 27 Day Dream DEN 44 John Jørgensen DB 1047.4,800.8,701.8 14:25:40 0:45:40 0:56:52 3.0
4 7 Banner 30 Pandora DEN 100 Henrik Zûricho ASC 1058.8,802.8,705.0 14:27:27 0:47:27 0:58:31 4.0

1.sejlads - 8 Løb

Start: Start 2, Finishes: Place, Time: 10:45:00, Distance: 3.92, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
1 8 Albin Express Alberte DEN 268 Frands H. Leth-Espensen SYC 1090.8,846.6,768.0 11:25:52 0:40:52 0:49:04 1.0
2 8 Albin Express Zelda DEN 615 John Lorenzen ASC 1090.8,846.6,768.0 11:34:31 0:49:31 0:57:43 2.0
3 8 Albin Express LYNX DEN 76 Peter Moisen GS 1090.8,846.6,768.0 11:40:20 0:55:20 1:03:32 3.0

2.sejlads - 8 Løb

Start: Start 2, Finishes: Place, Time: 12:20:00, Distance: 3.92, Wind str: TAUDM
Plac. Løb Båd type Bådnavn Sejl nr. Skipper Klub Mål Finish Elapsed Corrected Points
